Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • Lot 3, Block 1, Plan 2521824, photo 1 of 18
  • Lot 3, Block 1, Plan 2521824, photo 2 of 18
  • Lot 3, Block 1, Plan 2521824, photo 3 of 18
  • Lot 3, Block 1, Plan 2521824, photo 4 of 18
  • Lot 3, Block 1, Plan 2521824, photo 5 of 18
  • Lot 3, Block 1, Plan 2521824, photo 6 of 18
  • Lot 3, Block 1, Plan 2521824, photo 7 of 18
  • Lot 3, Block 1, Plan 2521824, photo 8 of 18
  • Lot 3, Block 1, Plan 2521824, photo 9 of 18
  • Lot 3, Block 1, Plan 2521824, photo 10 of 18
  • Lot 3, Block 1, Plan 2521824, photo 11 of 18
  • Lot 3, Block 1, Plan 2521824, photo 12 of 18
  • Lot 3, Block 1, Plan 2521824, photo 13 of 18
  • Lot 3, Block 1, Plan 2521824, photo 14 of 18
  • Lot 3, Block 1, Plan 2521824, photo 15 of 18
  • Lot 3, Block 1, Plan 2521824, photo 16 of 18
  • Lot 3, Block 1, Plan 2521824, photo 17 of 18
  • Lot 3, Block 1, Plan 2521824, photo 18 of 18

$514,280

Lot 3, Block 1, Plan 2521824

Calmar, Calmar

    About this home

    1.72 Acres of Prime Industrial Land In Calmar on High Load Corridor. Located Just off Hwy 39. Zoned M1 Industrial District. Power and Natural Gas Available at Each Lot. Must Use Cisterns and Septic Tanks Only. Taxes have not yet been Assessed. (id:67770)

    Facts

    Lot size
    1.72 acres
    MLS® number
    A2355049

    Location

    Listed by RE/MAX Real Estate (Edmonton)

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.