Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • SW-15-72-11-W6 ., photo 1 of 24
  • SW-15-72-11-W6 ., photo 2 of 24
  • SW-15-72-11-W6 ., photo 3 of 24
  • SW-15-72-11-W6 ., photo 4 of 24
  • SW-15-72-11-W6 ., photo 5 of 24
  • SW-15-72-11-W6 ., photo 6 of 24
  • SW-15-72-11-W6 ., photo 7 of 24
  • SW-15-72-11-W6 ., photo 8 of 24
  • SW-15-72-11-W6 ., photo 9 of 24
  • SW-15-72-11-W6 ., photo 10 of 24
  • SW-15-72-11-W6 ., photo 11 of 24
  • SW-15-72-11-W6 ., photo 12 of 24
  • SW-15-72-11-W6 ., photo 13 of 24
  • SW-15-72-11-W6 ., photo 14 of 24
  • SW-15-72-11-W6 ., photo 15 of 24
  • SW-15-72-11-W6 ., photo 16 of 24
  • SW-15-72-11-W6 ., photo 17 of 24
  • SW-15-72-11-W6 ., photo 18 of 24
  • SW-15-72-11-W6 ., photo 19 of 24
  • SW-15-72-11-W6 ., photo 20 of 24
  • SW-15-72-11-W6 ., photo 21 of 24
  • SW-15-72-11-W6 ., photo 22 of 24
  • SW-15-72-11-W6 ., photo 23 of 24
  • SW-15-72-11-W6 ., photo 24 of 24

$399,000

SW-15-72-11-W6 .

Goodfare

    About this home

    140+/- acre multi-use property 10-15 minutes West of Beaverlodge. 1.5 miles off pavement, good building sites, mix of pasture, hayland and wetlands. There is surface lease revenue, fences, a dugout and a small livestock handling system. Call Lister or your Realtor® of choice for more information or to have a look. (id:67770)

    Facts

    Lot size
    140.53 acres
    Property taxes
    $66 (2025)
    MLS® number
    A2355130

    Location

    Listed by All Peace Realty Ltd.

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.