Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • W4 RR 23 TWP 59 SEC 15 NE, photo 1 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 2 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 3 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 4 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 5 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 6 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 7 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 8 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 9 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 10 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 11 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 12 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 13 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 14 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 15 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 16 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 17 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 18 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 19 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 20 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 21 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 22 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 23 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 24 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 25 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 26 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 27 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 28 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 29 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 30 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 31 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 32 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 33 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 34 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 35 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 36 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 37 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 38 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 39 of 40
  • W4 RR 23 TWP 59 SEC 15 NE, photo 40 of 40

$159,900

W4 RR 23 TWP 59 SEC 15 NE

Rural Thorhild County

    About this home

    Ten acres in Thorhild County with the groundwork already done. This 10.01-acre parcel is split evenly between 5 acres of mature spruce, pine and poplar and 5 acres of open pasture, giving you privacy plus room for horses, livestock or a large garden. Two cleared approaches off the gravel road lead to two separate building sites, so you can choose the setting that suits you best. A 14' x 32' cabin/workshop with a covered front porch gives you a place to stay or store tools while you build. Power is on site, leaving well and septic to be placed exactly where your plans need them. The property is partially fenced, with a wide cleared trail along the tree line. Quiet country living, yet only about 20 km to Thorhild and 27 km to Clyde, with Redwater and Westlock within about 45 minutes and St. Albert roughly 70 km away. A ready-to-build acreage waiting for your dream home. (id:67770)

    Facts

    Home type
    No Building
    Lot size
    10.01 acres
    MLS® number
    E4513536

    Location

    Listed by RE/MAX Elite

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.