Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • 10, 219 90 Avenue SE, photo 1 of 45
  • 10, 219 90 Avenue SE, photo 2 of 45
  • 10, 219 90 Avenue SE, photo 3 of 45
  • 10, 219 90 Avenue SE, photo 4 of 45
  • 10, 219 90 Avenue SE, photo 5 of 45
  • 10, 219 90 Avenue SE, photo 6 of 45
  • 10, 219 90 Avenue SE, photo 7 of 45
  • 10, 219 90 Avenue SE, photo 8 of 45
  • 10, 219 90 Avenue SE, photo 9 of 45
  • 10, 219 90 Avenue SE, photo 10 of 45
  • 10, 219 90 Avenue SE, photo 11 of 45
  • 10, 219 90 Avenue SE, photo 12 of 45
  • 10, 219 90 Avenue SE, photo 13 of 45
  • 10, 219 90 Avenue SE, photo 14 of 45
  • 10, 219 90 Avenue SE, photo 15 of 45
  • 10, 219 90 Avenue SE, photo 16 of 45
  • 10, 219 90 Avenue SE, photo 17 of 45
  • 10, 219 90 Avenue SE, photo 18 of 45
  • 10, 219 90 Avenue SE, photo 19 of 45
  • 10, 219 90 Avenue SE, photo 20 of 45
  • 10, 219 90 Avenue SE, photo 21 of 45
  • 10, 219 90 Avenue SE, photo 22 of 45
  • 10, 219 90 Avenue SE, photo 23 of 45
  • 10, 219 90 Avenue SE, photo 24 of 45
  • 10, 219 90 Avenue SE, photo 25 of 45
  • 10, 219 90 Avenue SE, photo 26 of 45
  • 10, 219 90 Avenue SE, photo 27 of 45
  • 10, 219 90 Avenue SE, photo 28 of 45
  • 10, 219 90 Avenue SE, photo 29 of 45
  • 10, 219 90 Avenue SE, photo 30 of 45
  • 10, 219 90 Avenue SE, photo 31 of 45
  • 10, 219 90 Avenue SE, photo 32 of 45
  • 10, 219 90 Avenue SE, photo 33 of 45
  • 10, 219 90 Avenue SE, photo 34 of 45
  • 10, 219 90 Avenue SE, photo 35 of 45
  • 10, 219 90 Avenue SE, photo 36 of 45
  • 10, 219 90 Avenue SE, photo 37 of 45
  • 10, 219 90 Avenue SE, photo 38 of 45
  • 10, 219 90 Avenue SE, photo 39 of 45
  • 10, 219 90 Avenue SE, photo 40 of 45
  • 10, 219 90 Avenue SE, photo 41 of 45
  • 10, 219 90 Avenue SE, photo 42 of 45
  • 10, 219 90 Avenue SE, photo 43 of 45
  • 10, 219 90 Avenue SE, photo 44 of 45
  • 10, 219 90 Avenue SE, photo 45 of 45

$314,999

10, 219 90 Avenue SE

Acadia, Calgary

  • 3 bedrooms
  • 1 bathrooms
  • 1,047 sq ft

About this home

Fantastic location in the established community of Acadia, offering excellent convenience for families, professionals, and investors. Enjoy easy access to everyday shopping, restaurants, grocery stores, parks, schools, recreation facilities, and public transit. The property is just minutes from Macleod Trail, providing quick access to downtown Calgary and other major routes.Nearby amenities include Calgary Co-op, numerous restaurants and cafés, shopping, entertainment, and the Acadia Athletic Park. The area also offers convenient access to schools and recreational facilities, making this an attractive and established southeast Calgary community.With transit nearby and major roadways easily accessible, this location provides an excellent balance of residential comfort and urban convenience. Close to Haysboro, Fairview, and Willow Park, with Southcentre Mall and other major amenities only a short drive away. (id:67770)

Facts

Bedrooms
3
Bathrooms
1
Living area
1,047 sq ft
Home type
Row / Townhouse
Year built
1970
Property taxes
$2,181 (2026)
Condo / HOA fee
$460 monthly
MLS® number
A2343782

Features

Heating
Forced air
Cooling
None
Basement
Partially finished, Full
Flooring
Laminate, Ceramic Tile
Appliances
Refrigerator, Dishwasher, Microwave, Washer & Dryer
Community Features
Pets not Allowed

Rooms

RoomLevelSize
4pc BathroomSecond level6.92 Ft x 7.25 Ft
BedroomSecond level10.83 Ft x 7.33 Ft
BedroomSecond level8.50 Ft x 8.25 Ft
Primary BedroomSecond level12.25 Ft x 9.92 Ft
Dining roomMain level12.25 Ft x 9.17 Ft
Family roomBasement11.33 Ft x 20.58 Ft
Living roomMain level12.33 Ft x 14.33 Ft
KitchenMain level7.42 Ft x 7.33 Ft

Location

Listed by Real Estate Professionals Inc.

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.