Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • 11008 109 ST NW, photo 1 of 44
  • 11008 109 ST NW, photo 2 of 44
  • 11008 109 ST NW, photo 3 of 44
  • 11008 109 ST NW, photo 4 of 44
  • 11008 109 ST NW, photo 5 of 44
  • 11008 109 ST NW, photo 6 of 44
  • 11008 109 ST NW, photo 7 of 44
  • 11008 109 ST NW, photo 8 of 44
  • 11008 109 ST NW, photo 9 of 44
  • 11008 109 ST NW, photo 10 of 44
  • 11008 109 ST NW, photo 11 of 44
  • 11008 109 ST NW, photo 12 of 44
  • 11008 109 ST NW, photo 13 of 44
  • 11008 109 ST NW, photo 14 of 44
  • 11008 109 ST NW, photo 15 of 44
  • 11008 109 ST NW, photo 16 of 44
  • 11008 109 ST NW, photo 17 of 44
  • 11008 109 ST NW, photo 18 of 44
  • 11008 109 ST NW, photo 19 of 44
  • 11008 109 ST NW, photo 20 of 44
  • 11008 109 ST NW, photo 21 of 44
  • 11008 109 ST NW, photo 22 of 44
  • 11008 109 ST NW, photo 23 of 44
  • 11008 109 ST NW, photo 24 of 44
  • 11008 109 ST NW, photo 25 of 44
  • 11008 109 ST NW, photo 26 of 44
  • 11008 109 ST NW, photo 27 of 44
  • 11008 109 ST NW, photo 28 of 44
  • 11008 109 ST NW, photo 29 of 44
  • 11008 109 ST NW, photo 30 of 44
  • 11008 109 ST NW, photo 31 of 44
  • 11008 109 ST NW, photo 32 of 44
  • 11008 109 ST NW, photo 33 of 44
  • 11008 109 ST NW, photo 34 of 44
  • 11008 109 ST NW, photo 35 of 44
  • 11008 109 ST NW, photo 36 of 44
  • 11008 109 ST NW, photo 37 of 44
  • 11008 109 ST NW, photo 38 of 44
  • 11008 109 ST NW, photo 39 of 44
  • 11008 109 ST NW, photo 40 of 44
  • 11008 109 ST NW, photo 41 of 44
  • 11008 109 ST NW, photo 42 of 44
  • 11008 109 ST NW, photo 43 of 44
  • 11008 109 ST NW, photo 44 of 44

$989,900

11008 109 ST NW

Queen Mary Park, Edmonton

  • 0 bedrooms
  • 3 bathrooms

About this home

INVESTMENT and REDEVELOPMENT OPPORTUNITIES!!! ONLY few minutes away from City Centre , LRT, Amenities and Groceries. WALKING distance to schools, KINGSWAY MALL. Edmonton's Small Scale Residential (RS) Zone allows a variety of housing options up to three storeys—including single-detached homes, row houses, and small multiplexes! GAINING ADVANTAGE of City of Edmonton ENCOURAGING Higher Density & Development! (id:67770)

Facts

Bedrooms
0
Bathrooms
3
Home type
No Building
Lot size
1,084.94 square meters
MLS® number
E4507550

Features

Parking
Detached Garage

Location

Listed by Royal Lepage Summit Realty

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.