Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • 11818 37 Street, photo 1 of 52
  • 11818 37 Street, photo 2 of 52
  • 11818 37 Street, photo 3 of 52
  • 11818 37 Street, photo 4 of 52
  • 11818 37 Street, photo 5 of 52
  • 11818 37 Street, photo 6 of 52
  • 11818 37 Street, photo 7 of 52
  • 11818 37 Street, photo 8 of 52
  • 11818 37 Street, photo 9 of 52
  • 11818 37 Street, photo 10 of 52
  • 11818 37 Street, photo 11 of 52
  • 11818 37 Street, photo 12 of 52
  • 11818 37 Street, photo 13 of 52
  • 11818 37 Street, photo 14 of 52
  • 11818 37 Street, photo 15 of 52
  • 11818 37 Street, photo 16 of 52
  • 11818 37 Street, photo 17 of 52
  • 11818 37 Street, photo 18 of 52
  • 11818 37 Street, photo 19 of 52
  • 11818 37 Street, photo 20 of 52
  • 11818 37 Street, photo 21 of 52
  • 11818 37 Street, photo 22 of 52
  • 11818 37 Street, photo 23 of 52
  • 11818 37 Street, photo 24 of 52
  • 11818 37 Street, photo 25 of 52
  • 11818 37 Street, photo 26 of 52
  • 11818 37 Street, photo 27 of 52
  • 11818 37 Street, photo 28 of 52
  • 11818 37 Street, photo 29 of 52
  • 11818 37 Street, photo 30 of 52
  • 11818 37 Street, photo 31 of 52
  • 11818 37 Street, photo 32 of 52
  • 11818 37 Street, photo 33 of 52
  • 11818 37 Street, photo 34 of 52
  • 11818 37 Street, photo 35 of 52
  • 11818 37 Street, photo 36 of 52
  • 11818 37 Street, photo 37 of 52
  • 11818 37 Street, photo 38 of 52
  • 11818 37 Street, photo 39 of 52
  • 11818 37 Street, photo 40 of 52
  • 11818 37 Street, photo 41 of 52
  • 11818 37 Street, photo 42 of 52
  • 11818 37 Street, photo 43 of 52
  • 11818 37 Street, photo 44 of 52
  • 11818 37 Street, photo 45 of 52
  • 11818 37 Street, photo 46 of 52
  • 11818 37 Street, photo 47 of 52
  • 11818 37 Street, photo 48 of 52
  • 11818 37 Street, photo 49 of 52
  • 11818 37 Street, photo 50 of 52
  • 11818 37 Street, photo 51 of 52
  • 11818 37 Street, photo 52 of 52

$1,990,000

11818 37 Street

Beacon Heights, Edmonton

  • 6,817 sq ft

About this home

BRAND NEW 7-UNIT MULTI-FAMILY - MLI SELECT POTENTIAL - EDMONTONExceptional opportunity to acquire a brand-new 7-unit multi-family property in Edmonton featuring a highly desirable mix of 2-, 3- and 5-bedroom suites, modern finishes and strong projected income.The property offers approximately 6,817 sq. ft. of total building area on a 575.65 m² lot, with stainless-steel appliances, spacious living areas, private outdoor/deck areas, stacked laundry, individual heating/hot water systems and HRV ventilation.Projected gross revenue of $148,200 annually and NOI of $107,525, with an underwriting value of $2,050,000 and projected 5.25% cap rate.The project may qualify for CMHC MLI Select financing, subject to lender and CMHC approval, potentially providing enhanced financing terms and leverage.New construction, diversified rental income and family-oriented suite sizes make this an attractive long-term investment opportunity.Landscaping and finishing touches in progress. (id:67770)

Facts

Living area
6,817 sq ft
Year built
2026
Lot size
6,197.523 square feet
MLS® number
45564630

Location

Listed by MaxWell Polaris

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.