Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • #501 121 FESTIVAL WY, photo 1 of 45
  • #501 121 FESTIVAL WY, photo 2 of 45
  • #501 121 FESTIVAL WY, photo 3 of 45
  • #501 121 FESTIVAL WY, photo 4 of 45
  • #501 121 FESTIVAL WY, photo 5 of 45
  • #501 121 FESTIVAL WY, photo 6 of 45
  • #501 121 FESTIVAL WY, photo 7 of 45
  • #501 121 FESTIVAL WY, photo 8 of 45
  • #501 121 FESTIVAL WY, photo 9 of 45
  • #501 121 FESTIVAL WY, photo 10 of 45
  • #501 121 FESTIVAL WY, photo 11 of 45
  • #501 121 FESTIVAL WY, photo 12 of 45
  • #501 121 FESTIVAL WY, photo 13 of 45
  • #501 121 FESTIVAL WY, photo 14 of 45
  • #501 121 FESTIVAL WY, photo 15 of 45
  • #501 121 FESTIVAL WY, photo 16 of 45
  • #501 121 FESTIVAL WY, photo 17 of 45
  • #501 121 FESTIVAL WY, photo 18 of 45
  • #501 121 FESTIVAL WY, photo 19 of 45
  • #501 121 FESTIVAL WY, photo 20 of 45
  • #501 121 FESTIVAL WY, photo 21 of 45
  • #501 121 FESTIVAL WY, photo 22 of 45
  • #501 121 FESTIVAL WY, photo 23 of 45
  • #501 121 FESTIVAL WY, photo 24 of 45
  • #501 121 FESTIVAL WY, photo 25 of 45
  • #501 121 FESTIVAL WY, photo 26 of 45
  • #501 121 FESTIVAL WY, photo 27 of 45
  • #501 121 FESTIVAL WY, photo 28 of 45
  • #501 121 FESTIVAL WY, photo 29 of 45
  • #501 121 FESTIVAL WY, photo 30 of 45
  • #501 121 FESTIVAL WY, photo 31 of 45
  • #501 121 FESTIVAL WY, photo 32 of 45
  • #501 121 FESTIVAL WY, photo 33 of 45
  • #501 121 FESTIVAL WY, photo 34 of 45
  • #501 121 FESTIVAL WY, photo 35 of 45
  • #501 121 FESTIVAL WY, photo 36 of 45
  • #501 121 FESTIVAL WY, photo 37 of 45
  • #501 121 FESTIVAL WY, photo 38 of 45
  • #501 121 FESTIVAL WY, photo 39 of 45
  • #501 121 FESTIVAL WY, photo 40 of 45
  • #501 121 FESTIVAL WY, photo 41 of 45
  • #501 121 FESTIVAL WY, photo 42 of 45
  • #501 121 FESTIVAL WY, photo 43 of 45
  • #501 121 FESTIVAL WY, photo 44 of 45
  • #501 121 FESTIVAL WY, photo 45 of 45

$357,900

#501 121 FESTIVAL WY

Sherwood Park

  • 1 bedrooms
  • 2 (1 half) bathrooms
  • 883 sq ft

About this home

SIMPLIFY YOUR LIFESTYLE... IMPRESSIVE 5th Floor- PENTHOUSE 1 Bedroom + Den/Bedroom +2 Bathroom Condo in Centre of the Park w/Great Walking Trails! EXTENSIVE 65K in UPGRADES By Homes By Santos! The Kitchen features Quartz Countertops, Backsplash, Loads of Cabinets & Counter Space, Under Cabinet Lighting & a Huge Eating Bar. The Living rm boasts a 14ft Ceiling, Lots of Natural Light, an Electric 50 F/P & a 65 Samsung Frame TV. The Primary B/R offers Two Walk through Closets to the Elegant 4 pce Bathroom. The 2nd Bathroom includes the Front Closet & access to the Utility/Laundry rm. Enjoy the PRIVACY & VIEW from the Balcony (w/a Gas Line). RENOS: 2024-Carpet in Living rm/ Bedroom/Den; In 2022- Interior Paint, Vinyl Plank Flooring in Foyer/Kitchen/Bathroom/Utility rm, Interior Doors/Hardware, Quartz Countertops in the Kitchen/Bathrooms, Light Fixtures, Faucets/Toilets, Hunter Douglas Remote Blinds, Appliances featuring Oversized Fridge, Double Induction Oven, Dishwasher & Stacked Washer/Dryer! (id:67770)

Facts

Bedrooms
1
Bathrooms
2 (1 half)
Living area
883 sq ft
Home type
Apartment
Year built
2007
Condo / HOA fee
$624 monthly
MLS® number
E4504988

Features

Heating
Heat Pump
Cooling
Central air conditioning
Basement
None
Appliances
Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garburator, Window Coverings
Parking
Parkade
Community Features
Public Swimming Pool

Rooms

RoomLevelSize
Living roomMain level
KitchenMain level
DenMain level
Primary BedroomMain level
Laundry roomMain level

Location

Listed by MaxWell Devonshire Realty

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.