$499,900
122 Midtown Boulevard SW
Midtown, Airdrie
- 4 bedrooms
- 4 (1 half) bathrooms
- 1,580 sq ft
About this home
Here's the home you've been waiting for. A wonderfully finished 2 story attached home in a fantastic area. (id:67770)
Facts
- Bedrooms
- 4
- Bathrooms
- 4 (1 half)
- Living area
- 1,580 sq ft
- Home type
- Duplex
- Year built
- 2016
- Lot size
- 243.8 square meters
- Parking
- 2
- Property taxes
- $3,655 (2026)
- MLS® number
- A2335743
Features
- Heating
- Forced air, Natural gas
- Cooling
- None
- Basement
- Finished, Full
- Flooring
- Laminate, Carpeted, Ceramic Tile
- Appliances
- Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings
- Parking
- Parking Pad, Other, See Remarks
- Exterior Features
- Stone, Vinyl siding
Rooms
| Room | Level | Size |
|---|---|---|
| Living room | Main level | 11.17 Ft x 13.17 Ft |
| Dining room | Main level | 7.67 Ft x 10.42 Ft |
| Family room | Main level | 11.00 Ft x 13.33 Ft |
| Kitchen | Main level | 9.17 Ft x 14.33 Ft |
| Pantry | Main level | 3.42 Ft x 8.50 Ft |
| 2pc Bathroom | Main level | 4.67 Ft x 5.25 Ft |
| Other | Main level | 4.00 Ft x 4.00 Ft |
| Other | Main level | 5.17 Ft x 6.75 Ft |
| Primary Bedroom | Second level | 12.58 Ft x 12.75 Ft |
| Bedroom | Second level | 9.50 Ft x 13.25 Ft |
| Other | Second level | 4.00 Ft x 9.67 Ft |
| 4pc Bathroom | Second level | 5.75 Ft x 12.00 Ft |
| 4pc Bathroom | Second level | 5.33 Ft x 7.83 Ft |
| Laundry room | Second level | 4.83 Ft x 5.33 Ft |
| Bedroom | Basement | 9.83 Ft x 18.08 Ft |
| Recreational, Games room | Basement | 12.83 Ft x 23.00 Ft |
| 4pc Bathroom | Basement | 4.83 Ft x 8.50 Ft |
| Furnace | Basement | 6.08 Ft x 7.83 Ft |
| Bedroom | Second level | 10.00 Ft x 9.67 Ft |
Location
Listed by Royal LePage Blue Sky





































