Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • RR 250 & TWPR 492, photo 1 of 36
  • RR 250 & TWPR 492, photo 2 of 36
  • RR 250 & TWPR 492, photo 3 of 36
  • RR 250 & TWPR 492, photo 4 of 36
  • RR 250 & TWPR 492, photo 5 of 36
  • RR 250 & TWPR 492, photo 6 of 36
  • RR 250 & TWPR 492, photo 7 of 36
  • RR 250 & TWPR 492, photo 8 of 36
  • RR 250 & TWPR 492, photo 9 of 36
  • RR 250 & TWPR 492, photo 10 of 36
  • RR 250 & TWPR 492, photo 11 of 36
  • RR 250 & TWPR 492, photo 12 of 36
  • RR 250 & TWPR 492, photo 13 of 36
  • RR 250 & TWPR 492, photo 14 of 36
  • RR 250 & TWPR 492, photo 15 of 36
  • RR 250 & TWPR 492, photo 16 of 36
  • RR 250 & TWPR 492, photo 17 of 36
  • RR 250 & TWPR 492, photo 18 of 36
  • RR 250 & TWPR 492, photo 19 of 36
  • RR 250 & TWPR 492, photo 20 of 36
  • RR 250 & TWPR 492, photo 21 of 36
  • RR 250 & TWPR 492, photo 22 of 36
  • RR 250 & TWPR 492, photo 23 of 36
  • RR 250 & TWPR 492, photo 24 of 36
  • RR 250 & TWPR 492, photo 25 of 36
  • RR 250 & TWPR 492, photo 26 of 36
  • RR 250 & TWPR 492, photo 27 of 36
  • RR 250 & TWPR 492, photo 28 of 36
  • RR 250 & TWPR 492, photo 29 of 36
  • RR 250 & TWPR 492, photo 30 of 36
  • RR 250 & TWPR 492, photo 31 of 36
  • RR 250 & TWPR 492, photo 32 of 36
  • RR 250 & TWPR 492, photo 33 of 36
  • RR 250 & TWPR 492, photo 34 of 36
  • RR 250 & TWPR 492, photo 35 of 36
  • RR 250 & TWPR 492, photo 36 of 36

$4,462,200

RR 250 & TWPR 492

Rural Leduc County

    About this home

    WELCOME to this Amazing Property 148.74 acres located on NW Corner of RR250 and Township Road 492, Just South of City of Leduc's MEADOWVIEW and ROBINSON Residential neighbourhoods. This Property is also located in City of Leduc's ANNEXATION MAP being proposed for ANNEXATION and after Annexing these lands will be available for future RESIDENTIAL DEVELOPMENTS in SOUTHEAST area of City of Leduc. The location of these lands offer convenient access to URBAN amenities of City of Leduc, Edmonton International Airport and employment areas of city of Leduc & NISKU. These are good farming lands and are being rented on a CROP-SHARE basis to a local farmer. (id:67770)

    Facts

    Home type
    No Building
    Lot size
    148.74 acres
    MLS® number
    E4501013

    Location

    Listed by Century 21 All Stars Realty Ltd

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.