Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • 47510 RGE RD 31, photo 1 of 22
  • 47510 RGE RD 31, photo 2 of 22
  • 47510 RGE RD 31, photo 3 of 22
  • 47510 RGE RD 31, photo 4 of 22
  • 47510 RGE RD 31, photo 5 of 22
  • 47510 RGE RD 31, photo 6 of 22
  • 47510 RGE RD 31, photo 7 of 22
  • 47510 RGE RD 31, photo 8 of 22
  • 47510 RGE RD 31, photo 9 of 22
  • 47510 RGE RD 31, photo 10 of 22
  • 47510 RGE RD 31, photo 11 of 22
  • 47510 RGE RD 31, photo 12 of 22
  • 47510 RGE RD 31, photo 13 of 22
  • 47510 RGE RD 31, photo 14 of 22
  • 47510 RGE RD 31, photo 15 of 22
  • 47510 RGE RD 31, photo 16 of 22
  • 47510 RGE RD 31, photo 17 of 22
  • 47510 RGE RD 31, photo 18 of 22
  • 47510 RGE RD 31, photo 19 of 22
  • 47510 RGE RD 31, photo 20 of 22
  • 47510 RGE RD 31, photo 21 of 22
  • 47510 RGE RD 31, photo 22 of 22

$649,000

47510 RGE RD 31

Rural Leduc County

    About this home

    This 158.97 acre property is set up for cattle with a 80'x50' Shop! The Shop has a cement floor, overhead doors, power, and holds the pressure tank for the well. Fenced for cattle with a huge open faced pole shed shelter, stock waterer, hydrant behind the shop, and a loading corral. Pasture rent income is currently $1650 per year and can support 20 pairs. Use the property as it currently is, or as a recreation property, or even build your dream home with Gas, Power, and a Drilled Well already here! (id:67770)

    Facts

    Home type
    No Building
    Lot size
    158.97 acres
    MLS® number
    E4500176

    Location

    Listed by RE/MAX Real Estate

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.