Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • 3, 29407 Range Road 52, photo 1 of 42
  • 3, 29407 Range Road 52, photo 2 of 42
  • 3, 29407 Range Road 52, photo 3 of 42
  • 3, 29407 Range Road 52, photo 4 of 42
  • 3, 29407 Range Road 52, photo 5 of 42
  • 3, 29407 Range Road 52, photo 6 of 42
  • 3, 29407 Range Road 52, photo 7 of 42
  • 3, 29407 Range Road 52, photo 8 of 42
  • 3, 29407 Range Road 52, photo 9 of 42
  • 3, 29407 Range Road 52, photo 10 of 42
  • 3, 29407 Range Road 52, photo 11 of 42
  • 3, 29407 Range Road 52, photo 12 of 42
  • 3, 29407 Range Road 52, photo 13 of 42
  • 3, 29407 Range Road 52, photo 14 of 42
  • 3, 29407 Range Road 52, photo 15 of 42
  • 3, 29407 Range Road 52, photo 16 of 42
  • 3, 29407 Range Road 52, photo 17 of 42
  • 3, 29407 Range Road 52, photo 18 of 42
  • 3, 29407 Range Road 52, photo 19 of 42
  • 3, 29407 Range Road 52, photo 20 of 42
  • 3, 29407 Range Road 52, photo 21 of 42
  • 3, 29407 Range Road 52, photo 22 of 42
  • 3, 29407 Range Road 52, photo 23 of 42
  • 3, 29407 Range Road 52, photo 24 of 42
  • 3, 29407 Range Road 52, photo 25 of 42
  • 3, 29407 Range Road 52, photo 26 of 42
  • 3, 29407 Range Road 52, photo 27 of 42
  • 3, 29407 Range Road 52, photo 28 of 42
  • 3, 29407 Range Road 52, photo 29 of 42
  • 3, 29407 Range Road 52, photo 30 of 42
  • 3, 29407 Range Road 52, photo 31 of 42
  • 3, 29407 Range Road 52, photo 32 of 42
  • 3, 29407 Range Road 52, photo 33 of 42
  • 3, 29407 Range Road 52, photo 34 of 42
  • 3, 29407 Range Road 52, photo 35 of 42
  • 3, 29407 Range Road 52, photo 36 of 42
  • 3, 29407 Range Road 52, photo 37 of 42
  • 3, 29407 Range Road 52, photo 38 of 42
  • 3, 29407 Range Road 52, photo 39 of 42
  • 3, 29407 Range Road 52, photo 40 of 42
  • 3, 29407 Range Road 52, photo 41 of 42
  • 3, 29407 Range Road 52, photo 42 of 42

$225,000

3, 29407 Range Road 52

Watervalley, Rural Mountain View County

  • 3 bedrooms
  • 2 bathrooms
  • 1,190 sq ft

About this home

3 bedrooms with an open concept living room/kitchen area, with an island. Large west facing deck 12x20 overlooking a fenced yard. Home is situated in a secluded location on a large lot in the WATER VALLEY mobile home park. Home has insulated skirting was built in 2017 by Moduline. Water softener included. Lot rent is $700; water and natural gas are included. Park approval is needed for tenancy and pets. (id:67770)

Facts

Bedrooms
3
Bathrooms
2
Living area
1,190 sq ft
Home type
Mobile Home
Year built
2017
Parking
4
Property taxes
$513 (2026)
MLS® number
A2314357

Features

Heating
Forced air
Flooring
Linoleum
Appliances
Refrigerator, Dishwasher, Stove, Washer & Dryer
Parking
Parking Pad
Community Features
Pets Allowed With Restrictions

Rooms

RoomLevelSize
Living roomMain level13.83 Ft x 14.67 Ft
KitchenMain level15.08 Ft x 14.67 Ft
Primary BedroomMain level12.08 Ft x 14.67 Ft
BedroomMain level11.33 Ft x 9.33 Ft
BedroomMain level7.58 Ft x 9.33 Ft
Laundry roomMain level8.50 Ft x 10.08 Ft
4pc BathroomMain level5.00 Ft x 9.42 Ft
4pc BathroomMain level7.92 Ft x 5.00 Ft
FoyerMain level11.33 Ft x 5.08 Ft

Location

Listed by First Place Realty

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.