Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • 7304/7306 78 AV NW, photo 1 of 54
  • 7304/7306 78 AV NW, photo 2 of 54
  • 7304/7306 78 AV NW, photo 3 of 54
  • 7304/7306 78 AV NW, photo 4 of 54
  • 7304/7306 78 AV NW, photo 5 of 54
  • 7304/7306 78 AV NW, photo 6 of 54
  • 7304/7306 78 AV NW, photo 7 of 54
  • 7304/7306 78 AV NW, photo 8 of 54
  • 7304/7306 78 AV NW, photo 9 of 54
  • 7304/7306 78 AV NW, photo 10 of 54
  • 7304/7306 78 AV NW, photo 11 of 54
  • 7304/7306 78 AV NW, photo 12 of 54
  • 7304/7306 78 AV NW, photo 13 of 54
  • 7304/7306 78 AV NW, photo 14 of 54
  • 7304/7306 78 AV NW, photo 15 of 54
  • 7304/7306 78 AV NW, photo 16 of 54
  • 7304/7306 78 AV NW, photo 17 of 54
  • 7304/7306 78 AV NW, photo 18 of 54
  • 7304/7306 78 AV NW, photo 19 of 54
  • 7304/7306 78 AV NW, photo 20 of 54
  • 7304/7306 78 AV NW, photo 21 of 54
  • 7304/7306 78 AV NW, photo 22 of 54
  • 7304/7306 78 AV NW, photo 23 of 54
  • 7304/7306 78 AV NW, photo 24 of 54
  • 7304/7306 78 AV NW, photo 25 of 54
  • 7304/7306 78 AV NW, photo 26 of 54
  • 7304/7306 78 AV NW, photo 27 of 54
  • 7304/7306 78 AV NW, photo 28 of 54
  • 7304/7306 78 AV NW, photo 29 of 54
  • 7304/7306 78 AV NW, photo 30 of 54
  • 7304/7306 78 AV NW, photo 31 of 54
  • 7304/7306 78 AV NW, photo 32 of 54
  • 7304/7306 78 AV NW, photo 33 of 54
  • 7304/7306 78 AV NW, photo 34 of 54
  • 7304/7306 78 AV NW, photo 35 of 54
  • 7304/7306 78 AV NW, photo 36 of 54
  • 7304/7306 78 AV NW, photo 37 of 54
  • 7304/7306 78 AV NW, photo 38 of 54
  • 7304/7306 78 AV NW, photo 39 of 54
  • 7304/7306 78 AV NW, photo 40 of 54
  • 7304/7306 78 AV NW, photo 41 of 54
  • 7304/7306 78 AV NW, photo 42 of 54
  • 7304/7306 78 AV NW, photo 43 of 54
  • 7304/7306 78 AV NW, photo 44 of 54
  • 7304/7306 78 AV NW, photo 45 of 54
  • 7304/7306 78 AV NW, photo 46 of 54
  • 7304/7306 78 AV NW, photo 47 of 54
  • 7304/7306 78 AV NW, photo 48 of 54
  • 7304/7306 78 AV NW, photo 49 of 54
  • 7304/7306 78 AV NW, photo 50 of 54
  • 7304/7306 78 AV NW, photo 51 of 54
  • 7304/7306 78 AV NW, photo 52 of 54
  • 7304/7306 78 AV NW, photo 53 of 54
  • 7304/7306 78 AV NW, photo 54 of 54

$799,000

7304/7306 78 AV NW

King Edward Park, Edmonton

  • 6 bedrooms
  • 4 bathrooms
  • 2,393 sq ft

About this home

Exceptional investment opportunity in the heart of King Edward Park! This side-by-side duplex at 7304/7306 78 Avenue NW offers incredible income potential with a total of four separate living spaces (4 legal suites) (3 bed 1 bath main floors, 2 bed 1 bath basements for a total of 10 beds 4 baths). Each main floor features a bright and functional layout with spacious living areas, well-appointed kitchens, and comfortable bedrooms, while the lower suites provide additional flexibility for extended family. Situated on a large lot with ample parking, this property is ideal for investors owner-occupants. Located in one of Edmonton’s most desirable central communities, you’re just minutes from Whyte Avenue, Mill Creek Ravine, Downtown, the University of Alberta, schools, parks, shopping, and transit. A rare opportunity to own a versatile multi-generational or revenue-generating property in a prime location with strong long-term growth potential. (id:67770)

Facts

Bedrooms
6
Bathrooms
4
Living area
2,393 sq ft
Home type
Duplex
Year built
1969
Lot size
798.8 square meters
MLS® number
E4492416

Features

Heating
Forced air
Basement
Finished, Full, Suite
Appliances
Washer, Refrigerator, Dishwasher, Stove, Dryer, See remarks
Parking
Detached Garage

Rooms

RoomLevelSize
Primary BedroomMain level
Bedroom 2Main level
Bedroom 3Main level
Bedroom 4Main level
Bedroom 5Main level
Bedroom 6Main level

Location

Listed by Real Broker

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.