Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • 40, 2320 Twp Rd 540, photo 1 of 37
  • 40, 2320 Twp Rd 540, photo 2 of 37
  • 40, 2320 Twp Rd 540, photo 3 of 37
  • 40, 2320 Twp Rd 540, photo 4 of 37
  • 40, 2320 Twp Rd 540, photo 5 of 37
  • 40, 2320 Twp Rd 540, photo 6 of 37
  • 40, 2320 Twp Rd 540, photo 7 of 37
  • 40, 2320 Twp Rd 540, photo 8 of 37
  • 40, 2320 Twp Rd 540, photo 9 of 37
  • 40, 2320 Twp Rd 540, photo 10 of 37
  • 40, 2320 Twp Rd 540, photo 11 of 37
  • 40, 2320 Twp Rd 540, photo 12 of 37
  • 40, 2320 Twp Rd 540, photo 13 of 37
  • 40, 2320 Twp Rd 540, photo 14 of 37
  • 40, 2320 Twp Rd 540, photo 15 of 37
  • 40, 2320 Twp Rd 540, photo 16 of 37
  • 40, 2320 Twp Rd 540, photo 17 of 37
  • 40, 2320 Twp Rd 540, photo 18 of 37
  • 40, 2320 Twp Rd 540, photo 19 of 37
  • 40, 2320 Twp Rd 540, photo 20 of 37
  • 40, 2320 Twp Rd 540, photo 21 of 37
  • 40, 2320 Twp Rd 540, photo 22 of 37
  • 40, 2320 Twp Rd 540, photo 23 of 37
  • 40, 2320 Twp Rd 540, photo 24 of 37
  • 40, 2320 Twp Rd 540, photo 25 of 37
  • 40, 2320 Twp Rd 540, photo 26 of 37
  • 40, 2320 Twp Rd 540, photo 27 of 37
  • 40, 2320 Twp Rd 540, photo 28 of 37
  • 40, 2320 Twp Rd 540, photo 29 of 37
  • 40, 2320 Twp Rd 540, photo 30 of 37
  • 40, 2320 Twp Rd 540, photo 31 of 37
  • 40, 2320 Twp Rd 540, photo 32 of 37
  • 40, 2320 Twp Rd 540, photo 33 of 37
  • 40, 2320 Twp Rd 540, photo 34 of 37
  • 40, 2320 Twp Rd 540, photo 35 of 37
  • 40, 2320 Twp Rd 540, photo 36 of 37
  • 40, 2320 Twp Rd 540, photo 37 of 37

$420,000

40, 2320 Twp Rd 540

Rural Lac Ste. Anne County

  • 3 bedrooms
  • 2 bathrooms
  • 1,216 sq ft

About this home

Escape to peaceful country living on this tranquil 3.25-acre horse set-up. Featuring gently rolling landscape and wide-open pasture, this fully fenced property offers a great blend of functionality and serenity. Updates include new shingles in 2018, skylight in 2022, paint in 2024, HWT in 2025, and new window screens this year. The home has a very spacious deck and new boards are included with the property for the buyer to finish the deck railing. Double detached garage, fenced kennel with concrete base, fenced garden area with raspberries and apple trees! Drilled well, septic tank and field, quality Morand gates, and the electric fencing stays, as do the round bales. Horse lovers will appreciate the large round pen, abundant grazing space, 16x32 hay shed, plus a horse shelter. Whether you’re enjoying quiet mornings on the property or tending to your animals, this acreage offers the relaxed rural lifestyle you’ve been dreaming of, just 9 minutes to Onoway and 16 minutes to Stony Plain. (id:67770)

Facts

Bedrooms
3
Bathrooms
2
Living area
1,216 sq ft
Home type
House
Year built
1993
Lot size
3.25 acres
MLS® number
E4488210

Features

Heating
Forced air
Basement
None
Appliances
Washer, Refrigerator, Satellite Dish, Dishwasher, Stove, Dryer, Window Coverings
Parking
Detached Garage
Building Features
Vinyl Windows

Rooms

RoomLevelSize
Living roomMain level
KitchenMain level
Primary BedroomMain level
Bedroom 2Main level
Bedroom 3Main level
Laundry roomMain level

Location

Listed by Century 21 Leading

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.