Skip to content
Rajesh BabunaiduREALTOR®smartPRO Realty
  • 12428 103 AV NW, photo 1 of 47
  • 12428 103 AV NW, photo 2 of 47
  • 12428 103 AV NW, photo 3 of 47
  • 12428 103 AV NW, photo 4 of 47
  • 12428 103 AV NW, photo 5 of 47
  • 12428 103 AV NW, photo 6 of 47
  • 12428 103 AV NW, photo 7 of 47
  • 12428 103 AV NW, photo 8 of 47
  • 12428 103 AV NW, photo 9 of 47
  • 12428 103 AV NW, photo 10 of 47
  • 12428 103 AV NW, photo 11 of 47
  • 12428 103 AV NW, photo 12 of 47
  • 12428 103 AV NW, photo 13 of 47
  • 12428 103 AV NW, photo 14 of 47
  • 12428 103 AV NW, photo 15 of 47
  • 12428 103 AV NW, photo 16 of 47
  • 12428 103 AV NW, photo 17 of 47
  • 12428 103 AV NW, photo 18 of 47
  • 12428 103 AV NW, photo 19 of 47
  • 12428 103 AV NW, photo 20 of 47
  • 12428 103 AV NW, photo 21 of 47
  • 12428 103 AV NW, photo 22 of 47
  • 12428 103 AV NW, photo 23 of 47
  • 12428 103 AV NW, photo 24 of 47
  • 12428 103 AV NW, photo 25 of 47
  • 12428 103 AV NW, photo 26 of 47
  • 12428 103 AV NW, photo 27 of 47
  • 12428 103 AV NW, photo 28 of 47
  • 12428 103 AV NW, photo 29 of 47
  • 12428 103 AV NW, photo 30 of 47
  • 12428 103 AV NW, photo 31 of 47
  • 12428 103 AV NW, photo 32 of 47
  • 12428 103 AV NW, photo 33 of 47
  • 12428 103 AV NW, photo 34 of 47
  • 12428 103 AV NW, photo 35 of 47
  • 12428 103 AV NW, photo 36 of 47
  • 12428 103 AV NW, photo 37 of 47
  • 12428 103 AV NW, photo 38 of 47
  • 12428 103 AV NW, photo 39 of 47
  • 12428 103 AV NW, photo 40 of 47
  • 12428 103 AV NW, photo 41 of 47
  • 12428 103 AV NW, photo 42 of 47
  • 12428 103 AV NW, photo 43 of 47
  • 12428 103 AV NW, photo 44 of 47
  • 12428 103 AV NW, photo 45 of 47
  • 12428 103 AV NW, photo 46 of 47
  • 12428 103 AV NW, photo 47 of 47

$1,799,888

12428 103 AV NW

Westmount, Edmonton

  • 5 bedrooms
  • 4 (1 half) bathrooms
  • 4,674 sq ft

About this home

OWN A MANOR & AN INCREDIBLE PIECE OF LAND (14,185 sq. ft) DOUBLE LOT IN WADHURST ESTATES, EDMONTON. DOUBLE-WIDE CORNER LOT REDEVELOPMENT OPPORTUNITY! MIXED USE, MULTI-FAMILY.OWN A PIECE OF DOWNTOWN SUBURBIA, EDMONTON! Property sits on Double Lots A & B, bordering Glenora & West Downtown. Newer wing on Lot B was built in 2013.This iconic home sits on one of the biggest double-wide corner lots and one of the largest backyards in Central Edmonton (14,185 sq. ft. of land). Located in Wadhurst Estates, Westmount.The home features 5 bedrooms, 5 bathrooms, a 5-car attached garage, 4 balconies, and a large fenced-in yard sitting on a massive parcel of land. In 2013, the east side of the home was built and attached. RARE DOUBLE-WIDE CORNER LOT & ICONIC MANSION AWAIT YOU TO INVEST OR LIVE. (id:67770)

Facts

Bedrooms
5
Bathrooms
4 (1 half)
Living area
4,674 sq ft
Home type
House
Year built
1992
MLS® number
E4469902

Features

Heating
Forced air
Cooling
Central air conditioning
Basement
Finished, Full
Appliances
Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Hood Fan, Storage Shed, Window Coverings, Garage door opener, Garage door opener remote(s), Fan
Parking
Parking Pad
Community Features
Public Swimming Pool
View
City view

Rooms

RoomLevelSize
Living roomMain level
Dining roomMain level
KitchenMain level
Primary BedroomUpper Level
Bedroom 2Upper Level
Bedroom 3Upper Level
Bedroom 4Upper Level
Bedroom 5Lower level

Location

Listed by Century 21 Masters

Powered by REALTOR.ca

Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.