Skip to content
smartPRO RealtyRajesh Babunaidu, REALTOR®
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 1 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 2 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 3 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 4 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 5 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 6 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 7 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 8 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 9 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 10 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 11 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 12 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 13 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 14 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 15 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 16 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 17 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 18 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 19 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 20 of 21
  • W:5 R:4 T:26 S:7 Q:SE &NE,& NW, photo 21 of 21

$7,000,000

W:5 R:4 T:26 S:7 Q:SE &NE,& NW

Rural Rocky View County

    About this home

    Public Remarks: Sellers would look at vendor financing (VTB). This land is close to Cochrane, Currently zoned AG, Prime development location. This property provides an excellent opportunity for a developer/investor. 406. ACRES of land it can be also sold with the 160 Acres right beside it for a total of 566Acres along the river that would give you 1miles of river front.. It is Located one mile West of Cochrane city limits. This has about one mile of River frontage and views siding onto the Bow River, This land is extremely beautiful and gives you lots of options to work with. The land becomes more valuable as Cochrane expands to the West. It is in MD of Rocky View. where there is a high real estate demand in the surrounding areas. (id:67770)

    Facts

    Lot size
    406 acres
    Property taxes
    $94 (2024)
    MLS® number
    A2188412

    Location

    Listed by CIR Realty

    Powered by REALTOR.ca

    Listing data is supplied by the CREA Data Distribution Facility (DDF®). It is deemed reliable but not guaranteed and should be independently verified. It is provided for consumers’ personal, non-commercial use to identify properties they may be interested in purchasing.